| 1st SEMESTER | ||||
| Code | Course Title | M/E | ECTS | Teaching hrs/week |
| Α-1 | Prehistoric archaeology of the eastern Mediterranean | M | 6 | 3 |
| Α-2 | Ancient Egypt and the Mediterranean World | M | 6 | 3 |
| Α-3 | Art and society in the ancient Greek world (1100-330 BCE) | M | 6 | 3 |
| Α-4 | History of the Mediterranean | M | 6 | 3 |
| Α-5 | Greek I | M | 6 | 5 |
| total: | 30 | 17 | ||
| 2nd SEMESTER | ||||
| Code | Course Title | M/E | ECTS | Teaching hrs/week |
| Β-1 | Archaeology of the Byzantine world | M | 6 | 3 |
| Β-2 | Foragers and farmers in the Eastern Mediterranean | M | 6 | 3 |
| Β-3 | Ancient Greek Literature: Epic | M | 6 | 3 |
| Β-4 | Academic and research skills for Humanities | M | 6 | 3 |
| Β-5 | Greek II | M | 6 | 5 |
| total: | 30 | 17 | ||
| 3rd SEMESTER | ||||
| Code | Course Title | M/E | ECTS | Teaching hrs/week |
| C-1 | Ancient Greek architecture and monumental topography | M | 6 | 3 |
| C-2 | Crete in the Bronze Age | M | 6 | 3 |
| C-3 | Byzantine art (icons, murals and mosaics) | M | 6 | 3 |
| C-4 | Writing Systems in the Mediterranean | M | 6 | 3 |
| C-5 | Greek III | M | 6 | 5 |
| total: | 30 | 17 | ||
| 4th SEMESTER | ||||
| Code | Course Title | M/E | ECTS | Teaching hrs/week |
| D-1 | The first Crusades (1095-1204) | M | 6 | 3 |
| D-2 | Death, Magic and Eternal Life: the Egyptian paradigm | M | 6 | 3 |
| D-3 | History and grammar of South-eastern Mediterranean languages | M | 6 | 3 |
| D-4 | Greek mythology | M | 6 | 3 |
| D-5 | Greek IV | M | 6 | 5 |
| total: | 30 | 17 | ||
| 5th SEMESTER | ||||
| Code | Course Title | M/E | ECTS | Teaching hrs/week |
| E-1 | Language Contact in the History of Greek Language | M | 6 | 3 |
| E-2 | Early states of Bronze Age Greece | M | 6 | 3 |
| E-3 | Phillip and Alexander the Great | M | 6 | 3 |
| E-4 | Searching for the Divine in Ancient Egypt | M | 6 | 3 |
| E-5 | Greek V | M | 6 | 5 |
| total: | 30 | 17 | ||
| 6th SEMESTER | ||||
| Code | Course Title | M/E | ECTS | Teaching hrs/week |
| F-1 | Ancient Greek pottery and vase painting | M | 6 | 3 |
| F-2 | Byzantine mosaic pavements in the eastern Mediterranean (3rd-6th centuries AD) | M | 6 | 3
|
| F-3 | Hospitaller Rhodes | M | 6 | 3 |
| F-4 | Ancient Egyptian Language and Script | M | 6 | 3 |
| F-5 | Greek VI | M | 6 | 5 |
| total: | 30 | 17 | ||
| 7th SEMESTER | ||||
| Code | Course Title | M/E | ECTS | Teaching hrs/week |
| G-1 | International protection of cultural heritage | M | 6 | 3 |
| G-2 | Latins and Franks in the eastern Mediterranean | M | 6 | 3 |
| G-3 | Archaeological sciences | M | 6 | 3 |
| S-n* | Seminar* | M | 6 | 3 |
| G-4 | Greek VII | M | 6 | 5 |
| total: | 30 | 17 | ||
| 8th SEMESTER | ||||
| Code | Course Title | M/E | ECTS | Teaching hrs/week |
| H-1 | Masterpieces of ancient Greek sculpture | M | 6 | 3 |
| H-2 | Island archaeology of prehistoric Cyprus | M | 6 | 3 |
| H-3 | Museology | M | 6 | 3 |
| S-n** | Seminar* | M | 6 | 3 |
| H-4 | Greek VIII | M | 6 | 5 |
| total: | 30 | 17 | ||
*Seminars
In the final two semesters certain of the following modules are offered, of which the students are obliged to attend one per semester.
* n: one of the following
7th semester
G5 Economy and coinage in the Greek world
G6 Trends and prominent literary figures in 20th century Greek literature
G7 Gender in prehistoric cultures
G8 Digital trends in Egyptian archaeology and epigraphy
G9 Medieval castle towns and the case of Mystras
** n: one of the following
8th semester
H5 Aspects of Modern Turkish literature
H6 Redefining archaeology: Technological approaches
H7 Mediterranean Languages, Societies, Identities